Staff Diversity Survey
In 2011, the Legal Services Board (LSB) published their decision paper on increasing diversity and social mobility in the legal workforce. This requires the SRA to ensure that a comprehensive evidence base about the diversity characteristics of the legal workforce is available.
As a result, Vincent Solicitors are required to collect, report and publish workforce diversity data about the diversity make-up of our workforce. The results of our Diversity Survey are as follows:
Summary of Data provided as of August 2021:
Number of Individuals who : | Solicitor partner (sole practitioner/ member/ director) | Solicitors | Other Fee Earners | Role directly supporting a fee earner | Managerial Role | IT/HR/Other Corporate Services role | Prefer not to say |
Are in the organisation | 4 | 5 | 2 | 2 | 1 | 2 | |
Are aged 16-24 years | 1 | 1 | 1 | ||||
Are aged 25-34 years | 2 | 1 | 1 | ||||
Are aged 35-44 years | 1 | 1 | |||||
Are aged 45-54 years | 3 | 1 | |||||
Are aged 55-64 years | |||||||
Are aged 65+ years | |||||||
Prefer not to say | 2 | 1 | |||||
Are female | 1 | 3 | 1 | 1 | 2 | ||
Are male | 3 | 1 | 1 | 1 | |||
Prefer not to say | 1 | 1 | |||||
Is the gender you identify with the same as your sex registered at birth? |
|||||||
Yes, gender identity the SAME as sex at birth | 4 | 4 | 1 | 2 | 1 | 2 | |
No, gender identity NOT THE SAME as sex at birth | |||||||
Prefer not to say | 1 | 1 | |||||
Disability according to the definition of the Equality Act ? | |||||||
Yes | |||||||
No | 4 | 4 | 1 | 2 | 1 | 2 | |
Prefer not to say | 1 | 1 | |||||
Day-to-day activities limited due to health problem or disability lasting at least 12 months ? |
|||||||
Yes, Limited a lot | |||||||
Yes, limited a little | |||||||
No | 4 | 4 | 1 | 2 | 1 | 2 | |
Prefer not to say | 1 | 1 | |||||
ETHNICITY | |||||||
Bangladeshi | 1 | ||||||
Indian | 3 | 3 | 2 | 1 | |||
Pakistani | 1 | ||||||
Any other asian background | 1 | ||||||
African | 1 | ||||||
Prefer not to say | 2 | 1 | |||||
RELIGION OR BELIEF | |||||||
No religion or belief | 1 | 1 | 1 | ||||
Christian | 1 | 1 | |||||
Muslim | 1 | 1 | |||||
Hindu | 1 | 1 | |||||
Sikh | 1 | 1 | |||||
Prefer not to say | 1 | 3 | 1 | ||||
SEXUAL ORIENTATION | |||||||
Bi | 1 | ||||||
Gay/Lesbian | |||||||
Heterosexual | 4 | 3 | 1 | 2 | 2 | ||
Prefer not to say | 2 | 1 | |||||
School type from 11 to 16 years of age | |||||||
State-run or state-funded school – non-selective | 3 | 1 | 2 | 1 | |||
Independent / fee-paying school | 1 | 1 | |||||
Attended school outside the UK | 4 | ||||||
Prefer not to say | 2 | 1 | |||||
Did either of your parents attend university by the time you were 18? |
|||||||
No, neither of my parents attended university | 2 | 1 | 1 | 2 | 1 | ||
Yes, one or both of my parents attended university | 1 | 1 | 1 | 1 | |||
Prefer not to say | 1 | 3 | 1 | ||||
Work of the main / highest income earner in your household when you were aged about 14 ? |
|||||||
Modern professional and traditional professional occupations such as: teacher, nurse, physiotherapist, social worker, musician, police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil / mechanical engineer were 18? |
1 | 1 | 1 | 1 | |||
Senior, middle or junior managers or administrators such as: finance manager, chief executive, large business owner, office manager, retail manager, bank manager, restaurant manager, warehouse manager |
1 | ||||||
Routine, semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, sales assistant, HGV driver, cleaner, porter, packer, labourer, waiter/waitress, bar staff |
2 | 1 | 2 | 1 | |||
Prefer not to say | 1 | 3 | 1 | ||||
Have primary carer responsibilities for a child or children under 18 ? | |||||||
Yes | 1 | 1 | 1 | 1 | |||
No | 3 | 2 | 2 | 1 | 1 | ||
Prefer not to say | 2 | 1 | |||||
Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age ? |
|||||||
No | 4 | 3 | 2 | 1 | 2 | ||
Yes, 1-19 Hours a week | |||||||
Yes, 20-49 Hours a week | 1 | ||||||
Yes, 50 or more Hours a week | |||||||
Prefer not to say | 2 | 1 |
Please note, other categories of individual that do not apply to responses received have not been included for the purposes of publishing the data above.
If you have any questions about the above, please contact Vincent Lazar at Vincent Solicitors, Address: Unit M5, Southall Town Hall, 1 High Street, Southall UB1 3HA.